
Overview Tips and example portefeuilles update 17-04-2021
14-2-2021 | btc/ethereum | 89/160 | % |
---|---|---|---|
24-1-2021 | Defi 5 | 100 | % |
17-1-2021 | travala.com | 339 | % |
5-12-2020 | accyss | 33 | % |
28-11-2020 | btc/ethereum | 353/531 | % |
22-11-2020 | btc/ethereum | 353/531 | % |
15-11-2020 | Johnson controls | 40 | % |
8-11-2020 | Nexans | 72 | % |
1-11-2020 | Goud | -8 | % |
27-10-2020 | Bitcoin | 353 | % |
18-10-2020 | Ethereum | 531 | % |
11-10-2020 | Goud | -9 | % |
5-10-2020 | Theta | 1667 | % |
27-9-2020 | Goud | -7 | % |
20-9-2020 | VeChain | 1362 | % |
13-9-2020 | GOAT ETF | 26 | % |
5-9-2020 | Exelixis | 14 | % |
30-8-2020 | Defi 5 | 234 | % |
23-8-2020 | Goud | -10 | % |
23-8-2020 | Chainlink | 139 | % |
9-8-2020 | Neways | 21 | % |
2-aug-20 | Scorpio tankers | 38 | % |
26-jul | Ethereum | 662 | % |
5-jul | ballard power systems | 55 | % |
nel asa | 38 | % | |
powercell sweden | -28 | % | |
28-jun-20 | Goud | -5 | % |
20-jun-20 | Brickworks lim | 38 | % |
13-jun-20 | VeChain | 2051 | % |
6-jun-20 | Heijmans | 118 | % |
Chiliz | 4529 | % | |
28-mei | Plug Power | 547 | % |
Enjin coin | 1302 | % | |
wt physical gold | -5 | % | |
22-mei | Bitcoin | 502 | % |
Goud | -7 | % | |
Acomo | 20 | % |
Example Portefeuilles | ||
---|---|---|
10K Bagger | 138 | % |
Cryptotop10 | 513 | % |
ETF5 | 13 | % |
ETF20 | 6 | % |
Defi top 5 | 234 | % |
The TIps and Example portefeuilles can be found on the youtube channel
Surgicalbrainbox or just use the button above