
Overview Tips and example portefeuilles
14-2-2021 | btc/ethereum | 14/-50 | % |
---|---|---|---|
24-1-2021 | Defi 5 | 106 | % |
17-1-2021 | travala.com | 81 | % |
5-12-2020 | accyss | 28 | % |
28-11-2020 | btc/ethereum | 259/321 | % |
22-11-2020 | btc/ethereum | 259/321 | % |
15-11-2020 | Johnson controls | 33 | % |
8-11-2020 | Nexans | 38 | % |
1-11-2020 | Goud | -14 | % |
27-10-2020 | Bitcoin | 259 | % |
18-10-2020 | Ethereum | 321 | % |
11-10-2020 | Goud | -15 | % |
5-10-2020 | Theta | 412 | % |
27-9-2020 | Goud | -13 | % |
20-9-2020 | VeChain | 242 | % |
13-9-2020 | GOAT ETF | 15 | % |
5-9-2020 | Exelixis | 8 | % |
30-8-2020 | Defi 5 | 245 | % |
23-8-2020 | Goud | -15 | % |
23-8-2020 | Chainlink | 57 | % |
9-8-2020 | Neways | 11 | % |
2-aug-20 | Scorpio tankers | 19 | % |
26-jul | Ethereum | 409 | % |
5-jul | ballard power systems | 29 | % |
nel asa | 21 | % | |
powercell sweden | -12 | % | |
28-jun-20 | Goud | -11 | % |
20-jun-20 | Brickworks lim | 23 | % |
13-jun-20 | VeChain | 403 | % |
6-jun-20 | Heijmans | 96 | % |
Chiliz | 676 | % | |
28-mei | Plug Power | 833 | % |
Enjin coin | 412 | % | |
wt physical gold | -9 | % | |
22-mei | Bitcoin | 377 | % |
Goud | -12 | % | |
Acomo | 15 | % |
Example Portefeuilles | ||
---|---|---|
10K Bagger | 202 | % |
Cryptotop10 | 352 | % |
ETF5 | 6 | % |
ETF20 | 2 | % |
Defi top 5 | 245 | % |
The TIps and Example portefeuilles can be found on the youtube channel
Surgicalbrainbox or just use the button above