Overview Tips and example portefeuilles up to date 5-9-2021
-
| 1-8-2021 | Myneighbouralice, | 47 | % |
|---|---|---|---|
| 25-7-2021 | Acomo | -2 | % |
| 4-7-2021 | Alibaba group | -22 | % |
| 20-6-2021 | Deckers outdoors | 26 | % |
| 6-6-2021 | Plug Power | -14 | % |
| 24-1-2021 | Defi 5 | 80 | % |
| 17-1-2021 | travala.com | 156 | % |
| 5-12-2020 | accyss | 41 | % |
| 15-11-2020 | Johnson controls | 68 | % |
| 8-11-2020 | Nexans | 105 | % |
| 1-11-2020 | Goud | -5 | % |
| 27-10-2020 | Bitcoin | 279 | % |
| 18-10-2020 | Ethereum | 949 | % |
| 11-10-2020 | Goud | -6 | % |
| 5-10-2020 | Theta | 959 | % |
| 27-9-2020 | Goud | -4 | % |
| 20-9-2020 | VeChain | 894 | % |
| 13-9-2020 | GOAT ETF | 33 | % |
| 5-9-2020 | Exelixis | -4 | % |
| Example Portefeuilles | ||
|---|---|---|
| 10K Bagger | 123 | % |
| Cryptotop10 | 500 | % |
| ETF5 | 24 | % |
| ETF20 | 8 | % |
| Defi top 5 | 201 | % |
The TIps and Example portefeuilles can be found on the youtube channel
Surgicalbrainbox or just use the button above